30% de desconto
Fornecedor
World Surf League
Camisa Stephanie Gilmore (AUS) 2022
$66.50 USD
Preço normal
$95.00
Mais estoque em breve
Tabela de medidas
Guia de tamanhos
Men's and Women's Sizing - 2025 Jerseys
| 8Y | 10Y | 12Y | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Comprimento | 21.5 | 22.5 | 23.5 | 23 | 24 | 25 | 26 | 27.5 | 29 | 30 |
| B. Shoulders | 15 | 15.5 | 16.5 | 15 | 16 | 17.5 | 18.5 | 19.5 | 21 | 22 |
| C. Chest | 15.5 | 16.5 | 17.5 | 16.5 | 18 | 19.5 | 21 | 22.5 | 23.5 | 24.5 |
| D. Hem | 15.5 | 16.5 | 17.5 | 16.5 | 18 | 19.5 | 21 | 22.5 | 23.5 | 24.5 |
| E. Comprimento | 6.5 | 7 | 7.5 | 7.5 | 8 | 8.5 | 8.5 | 9 | 9.5 | 10 |
| 8Y | 10Y | 12Y | 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|---|---|---|
| A. Comprimento | 54 | 57 | 60 | 58.5 | 61 | 63.5 | 66 | 70 | 74 | 77 |
| B. Shoulders | 38 | 40 | 42 | 38 | 41 | 44 | 47 | 50 | 53 | 56 |
| C. Chest | 40 | 42 | 44 | 42 | 46 | 50 | 54 | 57 | 60 | 63 |
| D. Hem | 40 | 42 | 44 | 42 | 46 | 50 | 54 | 57 | 60 | 63 |
| E. Comprimento | 17 | 18 | 19 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
Como medir
A. Body Length
The center of the back of the neck (where the bone sticks out), down the spine to the waistline.
B. Shoulders
The length from the end of one shoulder to the other.
C. Chest
Starting below your armpit, measure across your chest.
D. Hem
Measure across the waist starting at the point halfway between the bottom of the ribs and the top of the hips. Depending on the product, it may be designed to be worn lower on the waist.
E. Sleeve Length
The length starting from the center of the collarbone, down the arm to the wrist.
Descrição
Apoie seu atleta favorito e use sua autêntica camisa do WSL Championship Tour 2022 com orgulho. Esta camisa SPF 50+ não apenas protege você do sol, mas também é feita de materiais reciclados.
Camisa Stephanie Gilmore (AUS) 2022










